Highest Rated: 100% Laura (1944)
Lowest Rated: 11% Dead Heat (1988)
Birthday: May 27, 1911
Birthplace: St. Louis, Missouri, USA
Actor Vincent Price appeared in numerous cult horror films throughout the 1950s and 1960s, in addition to being a seasoned TV actor, stage actor and radio performer. Born into a wealthy family with descendants tracing back to the Mayflower, Price grew up in relative privilege and comfort. As a child he attended an elite prepratory school in Connecticut, before going off to study art history at Yale. Price would eventually go on to earn a degree in art history from the university, and had every intention of pursuing his masters in the subject. But, as fate would have it, he developed a keen interest in the stage shortly after graduation, and thus, decided to pursue a career in acting. As an actor, Price was first draw to the stage, and began appearing in plays in the mid-1930s. Price honed his fledgling acting craft on the stage by appearing in several more plays, before turning his attention to film acting. He began appearing in films in the late 30s, and by the mid-1940s Price was making a name for himself with supporting roles in noir classics like "Laura" (1944). Although Price would go on to appear in a myriad of film genres throughout his career, however, it was the horror genre that he'd be most remembered for. Price made several horror films throughout his career, most notably "Dragonwyck" (1946), "House of Wax" (1953), and "The Fly" (1958). By the early 1960s he began working with the legendary B-movie producer Roger Corman, and throughout the decade made several low budget horror films with Corman, including "House of Usher" (1960), "Tales of Terror" (1962), "The Raven" (1963), and "The Tomb of Ligeia" (1964). By the late 1960s and well into the 70s and 80s, Price relegated himself to guest appearances on TV shows as well as voice over work. As Price's film acting career declined, his earlier work in the horror genre only grew in appreciation amongst the genre's diehard fans, one of whom was a young director named Tim Burton. In 1982 Burton would go on to make a tribute short film to Price called "Vincent" (1982) (which Price narrated), and would also cast him in his 1990 film "Edward Scisscorhands" (1990). Price's role in Burton's Oscar-nominated fantasy romance would prove to be his last. After being diagnosed with emphysema, Price died from lung cancer on October 25, 1993. He was 82.
Photos
Vincent Price
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
60% | | The Thief and the Cobbler | Zigzag (Voice) | $635.4K | 1993 |
No Score Yet | No Score Yet | The Heart of Justice | Reggie Shaw (Character) | - | 1993 |
90% | | Edward Scissorhands | The Inventor (Character) | $54.2M | 1990 |
40% | | Backtrack | Mr. Avoca (Character) | - | 1989 |
11% | | Dead Heat | Arthur P. Loudermilk (Character) | $2.9M | 1988 |
No Score Yet | No Score Yet | Sparky's Magic Piano | Unknown (Voice) | - | 1988 |
64% | | The Whales of August | Mr. Maranov (Character) | $127.3K | 1987 |
No Score Yet | | From a Whisper to a Scream | Julian White (Character) | - | 1987 |
No Score Yet | | The Little Troll Prince | King Ulvik 1 (Voice) | - | 1987 |
78% | | The Great Mouse Detective | Professor Ratigan (Voice) | $37.3M | 1986 |
No Score Yet | No Score Yet | Escapes | The Mailman (Character) | - | 1986 |
No Score Yet | | Bloodbath at the House of Death | Sinister Man (Character) | - | 1984 |
No Score Yet | | House of the Long Shadows | Lionel Grisbane (Character) | - | 1983 |
No Score Yet | | Thriller | Unknown (Character) | - | 1983 |
No Score Yet | | Vincent | Narrator | - | 1982 |
75% | | The Monster Club | Eramus (Character) | - | 1981 |
No Score Yet | No Score Yet | Dracula | Narrator | - | 1980 |
No Score Yet | No Score Yet | I Go Pogo | Deacon Mushrat (Voice) | - | 1980 |
No Score Yet | No Score Yet | The Strange Case Of Alice Cooper | Nurse Rozetta Introduction/ | - | 1979 |
No Score Yet | | Scavenger Hunt | Milton Parker (Character) | - | 1979 |
No Score Yet | No Score Yet | Days of Fury | Unknown (Character) | - | 1979 |
No Score Yet | | The Butterfly Ball | Narrator | - | 1977 |
No Score Yet | | Alice Cooper: Welcome to My Nightmare | The Spirit of the Nightmare (Character) | - | 1975 |
No Score Yet | No Score Yet | Journey Into Fear | Dervos (Character) | - | 1975 |
No Score Yet | No Score Yet | The Devil's Triangle | Narrator | - | 1974 |
50% | | Madhouse | Paul Toombes (Character) | - | 1974 |
88% | | Theater of Blood | Edward Kendal Sheridan Lionheart (Character) | - | 1973 |
59% | | Dr. Phibes Rises Again | Dr. Anton Phibes (Character) | - | 1972 |
No Score Yet | No Score Yet | The Aries Computer | Unknown (Character) | - | 1972 |
No Score Yet | | Mooch Goes to Hollywood | Self | - | 1971 |
No Score Yet | | Here Comes Peter Cottontail | January Q. Irontail (Voice) | - | 1971 |
88% | | The Abominable Dr. Phibes | Dr. Anton Phibes (Character) | - | 1971 |
No Score Yet | No Score Yet | Hilarious House of Frightenstein | Unknown (Character) | - | 1971 |
No Score Yet | No Score Yet | What's a Nice Girl Like You...? | William Spevin (Character) | - | 1971 |
No Score Yet | | An Evening of Edgar Allan Poe | Unknown (Character) | - | 1971 |
63% | | Scream and Scream Again | Dr. Browning (Character) | - | 1970 |
No Score Yet | | Cry of the Banshee | Lord Edward Whitman (Character) | - | 1970 |
No Score Yet | | More Dead Than Alive | Dan Ruffalo (Character) | - | 1969 |
No Score Yet | | The Trouble With Girls | Mr. Morality (Character) | - | 1969 |
50% | | The Oblong Box | Julian (Character) | - | 1969 |
89% | | Witchfinder General | Matthew Hopkins (Character) | - | 1968 |
No Score Yet | | The Jackals | Oupa Decker (Character) | - | 1967 |
No Score Yet | | House of 1,000 Dolls | Felix Manderville (Character) | - | 1967 |
No Score Yet | | Dr. Goldfoot and the Girl Bombs | General Willis/ | - | 1966 |
40% | | War Gods of the Deep | Sir Hugh (Character) | - | 1965 |
29% | | Dr. Goldfoot and the Bikini Machine | Dr. Goldfoot (Character) | - | 1965 |
91% | | The Masque of the Red Death | Prince Prospero (Character) | - | 1964 |
86% | | The Tomb of Ligeia | Verden Fell (Character) | - | 1964 |
89% | | The Comedy of Terrors | Waldo Trumbull (Character) | - | 1964 |
79% | | The Last Man on Earth | Dr. Robert Morgan (Character) | - | 1964 |
No Score Yet | No Score Yet | Rage of the Buccaneers | Romero (Character) | - | 1963 |
75% | | The Haunted Palace | Charles Dexter Ward / | - | 1963 |
56% | | Twice Told Tales | Alex Medbourne/ | - | 1963 |
No Score Yet | | Diary of a Madman | Magistrate Simon Cordier (Character) | - | 1963 |
83% | | The Raven | Dr. Erasmus Craven (Character) | - | 1963 |
No Score Yet | | Convicts Four | Carl Carmer (Character) | - | 1963 |
No Score Yet | No Score Yet | The Black Pirate | Romero (Character) | - | 1963 |
No Score Yet | No Score Yet | Pirate Warrior | Romero (Character) | - | 1963 |
No Score Yet | No Score Yet | The Black Buccaneer | Romero (Character) | - | 1963 |
No Score Yet | No Score Yet | Chagall | Narrator | - | 1963 |
No Score Yet | | Souls for Sale | Gilbert De Quincey (Character) | - | 1962 |
No Score Yet | | Tower of London | Richard of Gloucester (Character) | - | 1962 |
73% | | Tales of Terror | Locke/ | - | 1962 |
No Score Yet | | Queen of the Nile | Benakon (Character) | - | 1961 |
No Score Yet | | Master of the World | Captain Robur (Character) | - | 1961 |
89% | | The Pit and the Pendulum | Nicholas Medina (Character) | - | 1961 |
84% | | House of Usher | Roderick Usher (Character) | - | 1960 |
No Score Yet | No Score Yet | The Left Fist of David | Unknown (Character) | - | 1960 |
14% | | The Bat | Dr. Malcolm Wells (Character) | - | 1959 |
78% | | The Tingler | Dr. Warren Chapin (Character) | - | 1959 |
80% | | House on Haunted Hill | Frederick Loren (Character) | $6.5K | 1959 |
33% | | Return of the Fly | Francois Delambre (Character) | - | 1959 |
No Score Yet | | The Big Circus | Hans Hagenfeld (Character) | - | 1959 |
95% | | The Fly | François Delambre (Character) | - | 1958 |
No Score Yet | | The Story of Mankind | The Devil (Character) | - | 1957 |
84% | | The Ten Commandments | Baka (Character) | - | 1956 |
No Score Yet | | Serenade | Charles Winthrop (Character) | - | 1956 |
91% | | While the City Sleeps | Walter Kyne (Character) | - | 1956 |
No Score Yet | | Son of Sinbad | Omar Khayyam (Character) | - | 1955 |
No Score Yet | | The Mad Magician | Don Gallico/ | - | 1954 |
No Score Yet | | Casanova's Big Night | Casanova (Character) | - | 1954 |
No Score Yet | | Dangerous Mission | Paul Adams (Character) | - | 1954 |
93% | | House of Wax | Prof. Henry Jarrod (Character) | - | 1953 |
No Score Yet | | The Las Vegas Story | Lloyd Rollins (Character) | - | 1952 |
No Score Yet | No Score Yet | Adventures of Captain Fabian | George Brissac (Character) | - | 1951 |
No Score Yet | | His Kind of Woman | Mark Cardigan (Character) | - | 1951 |
No Score Yet | | Champagne for Caesar | Burnbridge Waters (Character) | - | 1950 |
86% | | The Baron of Arizona | James Addison Reavis (Character) | - | 1950 |
No Score Yet | | The Bribe | Carwood (Character) | - | 1949 |
No Score Yet | No Score Yet | Bagdad | Pasha Ali Nadim (Character) | - | 1949 |
No Score Yet | | Up in Central Park | Boss Tweed (Character) | - | 1948 |
75% | | The Three Musketeers | Richelieu (Character) | - | 1948 |
No Score Yet | No Score Yet | Rogue's Regiment | Mark Van Ratten (Character) | - | 1948 |
No Score Yet | No Score Yet | Moss Rose | Police Inspector R. Clinner (Character) | - | 1947 |
No Score Yet | | The Long Night | Maximillian (Character) | - | 1947 |
67% | | Dragonwyck | Nicholas Van Ryn (Character) | - | 1946 |
No Score Yet | | Shock | Dr. Richard Cross (Character) | - | 1946 |
85% | | Leave Her to Heaven | Russell Quinton (Character) | - | 1945 |
33% | | A Royal Scandal | Marquis de Fleury (Character) | - | 1945 |
89% | | Wilson | William Gibbs McAdoo (Character) | - | 1944 |
No Score Yet | | The Keys of the Kingdom | Angus Mealey (Character) | - | 1944 |
100% | | Laura | Shelby Carpenter (Character) | - | 1944 |
88% | | The Song of Bernadette | Prosecutor Vital Dutour (Character) | - | 1943 |
No Score Yet | No Score Yet | Green Hell | David Richardson (Character) | - | 1940 |
No Score Yet | No Score Yet | Hudson's Bay | King Charles II (Character) | - | 1940 |
80% | | The House of the Seven Gables | Clifford Pyncheon (Character) | - | 1940 |
No Score Yet | | Brigham Young | Joseph Smith (Character) | - | 1940 |
87% | | The Invisible Man Returns | Geoffrey Radcliffe (Character) | - | 1940 |
80% | | Elizabeth the Queen | Sir Walter Raleigh (Character) | - | 1939 |
83% | | Tower of London | George (Character) | - | 1939 |
No Score Yet | No Score Yet | Service de Luxe | Robert Wade (Character) | - | 1938 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Elvira's 40th Anniversary, Very Scary, Very Special, Special | Unknown (Character) | 2021 |
No Score Yet | No Score Yet | The 13 Ghosts of Scooby-Doo | Unknown (Voice) | 1985 |
No Score Yet | No Score Yet | Trapper John, M.D. | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | Bionic Woman | Manfred/ | 1976 |
No Score Yet | No Score Yet | The Carol Burnett Show | Guest | 1972 1974-1975 |
No Score Yet | No Score Yet | Snoop Sisters | Unknown (Guest Star) | 1974 |
No Score Yet | No Score Yet | The Sonny and Cher Comedy Hour | Guest | 1973 |
No Score Yet | 81% | Columbo | David Lang (Guest Star) | 1973 |
78% | No Score Yet | The Brady Bunch | Unknown (Guest Star) | 1972 |
No Score Yet | 100% | Night Gallery | Unknown (Character), Unknown (Guest Star) | 1971-1972 |
No Score Yet | No Score Yet | Unknown (Character), Guest | 1970-1971 | |
No Score Yet | No Score Yet | The Red Skelton Show | Unknown (Character), Unknown (Guest Star), Guest | 1956-1960 1968 1971 |
No Score Yet | No Score Yet | Mod Squad | John Wells / | 1970 |
No Score Yet | No Score Yet | Here's Lucy | Unknown (Guest Star) | 1970 |
No Score Yet | 84% | Get Smart | Unknown (Guest Star) | 1969 |
71% | 88% | The Good Guys | Middleton (Guest Star) | 1969 |
No Score Yet | No Score Yet | Daniel Boone | Unknown (Guest Star) | 1969 |
72% | 79% | Batman | Unknown (Guest Star) | 1966-1967 |
No Score Yet | No Score Yet | F Troop | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | The Danny Kaye Show | Guest | 1965-1966 |
100% | No Score Yet | The Man From U.N.C.L.E. | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | The Jack Benny Program: The Lost Episodes | Guest | 1953 1965 |
No Score Yet | No Score Yet | Startime | Unknown (Character) | 1959-1960 |
No Score Yet | No Score Yet | I've Got a Secret | Guest | 1956 1959 |
No Score Yet | No Score Yet | Have Gun -- Will Travel | Unknown (Guest Star) | 1958 |
No Score Yet | 87% | Alfred Hitchcock Presents | Charles Courtney (Character) | 1957 |
No Score Yet | No Score Yet | Climax! | Unknown (Character) | 1955-1957 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1956 |
No Score Yet | No Score Yet | The Alcoa Hour | Alvanley (Character) | 1956 |